Centres |
Joueurs | Pj | B | P | Pts | Bg | HT | Pts/P |
4x Brayden Point - TB | 77 | 42 | 40 | 82 | 7 | 1 | 92 |
50x Connor McDavid - Edm | 67 | 26 | 74 | 100 | 3 | 0 | 103 |
34x Auston Matthews - Tor | 67 | 33 | 45 | 78 | 2 | 0 | 80 +1 |
8x Tim Stutzle - Ott | 82 | 24 | 55 | 79 | 2 | 0 | 81 +3 |
14x Steven Stamkos - Nsh | 82 | 27 | 26 | 53 | 6 | 1 | 62 |
3x Carter Verhaeghe - Flo | 81 | 20 | 33 | 53 | 5 | 1 | 61 |
Ailers |
Joueurs | Pj | B | P | Pts | Bg | HT | Pts/P |
10x Alex Ovechkin - Wsh | 65 | 44 | 29 | 73 | 7 | 2 | 86 +1 |
30x Filip Forsberg - Nsh | 82 | 31 | 45 | 76 | 3 | 0 | 79 |
10x Brad Marchand - Flo | 71 | 23 | 28 | 51 | 5 | 0 | 56 |
8x Andrei Svechnikov - Car | 72 | 20 | 28 | 48 | 2 | 0 | 50 +2 |
10x Kevin Fiala - LA | 81 | 35 | 25 | 60 | 6 | 0 | 66 |
14x Jesper Bratt - NJ | 81 | 21 | 67 | 88 | 2 | 1 | 93 |
9x Clayton Keller - Uta | 81 | 30 | 60 | 90 | 5 | 0 | 95 |
Défenseurs |
Joueurs | Pj | B | P | Pts | Bg | HT | Pts/P |
10x Erik Karlsson - Pit | 82 | 11 | 42 | 53 | 1 | 0 | 54 |
20x Aaron Ekblad - Flo | 56 | 3 | 30 | 33 | 2 | 0 | 35 |
5x Gustav Forsling - Flo | 80 | 11 | 20 | 31 | 1 | 0 | 32 |
18x Moritz Seider - Det | 82 | 8 | 38 | 46 | 0 | 0 | 46 +1 |
12x Devon Toews - Col | 76 | 10 | 34 | 44 | 4 | 0 | 48 |
11x John Carlson - Wsh | 79 | 5 | 46 | 51 | 0 | 0 | 51 |
4x MacKenzie Weegar - Cal | 81 | 8 | 39 | 47 | 0 | 0 | 47 |
Gardiens |
Gardiens | Pj | V | DP/F | BL | B | P | Pts/P |
13x Jacob Markstrom - NJ | 49 | 26 | 6 | 4 | 0 | 0 | 70 |
6x Tristan Jarry - Pit | 36 | 16 | 6 | 2 | 0 | 1 | 45 |
6x Andrei Vasilevskiy - TB | 63 | 38 | 5 | 6 | 0 | 2 | 101 |